Description
A 4 hour step by step workshop into the Monday.com system discussing an existing workflow and strategic dashboards.
In two hands on sessions of 2 hours each during April 2024 we will train a on the following: | |||||
Onboard into the Monday.com platform and show basic and advanced features to use the workflow and strategic dashboards. | |||||
1. Walk through the system | |||||
2. Walk through the strategic dashboards | |||||
3. Discuss interface with Finance (uploading of Financial data) | |||||
4. Document this walk through in a recorded video. | |||||
5. Provide transcription of the two sessions. | |||||
6. Answer questions | |||||
7. Get new requests/new requirments | |||||
APPROACH | |||||
1. Mr. Runy Calmera will add the email of client to the Monday.com system if that has not already been done. | |||||
2. Mr. Runy Calmera will log into the system and check the system’s data, dashboard and prepare the workshop. | |||||
3. Client will convene a day for the first session and second session and book that in the calendar of Mr. Runy Calmera, using a link. This will create two zoom calls for the meetings automatically. | |||||
4. If there are any questions upfront Client will send these to Runy Calmera at runy@calmera.nl | |||||
5. New requirements: Mr. Runy Calmera will take the new requirements during the sessions. If these are small changes these can be implemented right away. If these are large changes Mr. Runy Calmera will estimate the work and provide feedback on the investments to make these large changes possible. | |||||
6. This is a fixed price project for 4 hours. Mr. Runy Calmera will keep a time sheet of the work preparation etc. for the workshops. | |||||
If you agree with this Quote please pay the invoice before the first workshop. You can pay the invoice through a bank transfer or you can use our online payment to pay via Credit Card or via Sentoo (MCB) | |||||
Reviews
There are no reviews yet.